Best in class contact-center headset, with rich call analytic data reporting.
Headset analytics data provided for "Jabra Xpress 2" management software. Software is provided by Jabra at no extra charge.
The Jabra Engage 50 features a powerful processing chip in the earcup that delivers advanced functionality including call analytic data.
Headset analytics data provided for "Jabra Xpress 2" management software. Software is provided by Jabra at no extra charge.
https://www.jabra.ca/software-and-services/jabra-xpress
Manufacturer | : | Jabra |
Headset Type | : | Wired |
Connection | : | USB |
Wearing Style | : | Binaural Headband |
Ear Cushion Type | : | Leatherette |
Microphone Type | : | Directional |
Microphone Arm Type | : | Fixed |
Noise Cancelling Microphone | : | Ultra |
Noise Cancelling Headphones | : | None |
Remote Answering | : | N/A |
Busy Light Indicator | : | Included |
Audio Frequency Response | : | Super Wideband |
Digital Signal Processing (DSP) | : | Yes |
Hearing RMS Protection | : | Yes |
Hearing Spike Protection | : | Yes |
Warranty | : | 3 Years |
Recommended Use | : | Office |
UC Platform | : | Standard |
UC Platform | : | Microsoft |
Encryption | : | N/A |
Replaceable Battery | : | N/A |
Charger | : | N/A |
Brochure: Jabra Engage 50 Tech Specs |
Data Sheet :Jabra Engage 50 Datasheet |
User Guide : Jabra Engage 50 User Manual |
Software :Jabra Xpress 2 Datasheet |
There have no reviews in this product.